Safety Glasses Imprinting Services
Protect your team in style! Customize safety glasses with your company logo or name. Placing a logo on lenses or temples adds a professional touch and boosts your brand's visibility. Contact us for a free quote.
For additional information or to request an imprinting quote, please contact:
Imprinting Department
P: 1-800-870-6189 x103
E: support@sgusa.us
Hours: Mon-Fri 8:00 AM - 4:30 PM Eastern Standard Time
When contacting us for an imprinting quote, please include the following information:
- Best contact information (full name, email & phone)
- Complete shipping address
- Number of colors to be used in the design
- Include PMS or CMYK colors if available
- A copy of your logo/design for review
- The date you need delivery of the product
![]() |
PRICING FOR PYRAMEX SAFETY GLASSES
|
||||
| QTY | 1-COLOR | 2-COLOR | 3-COLOR | 4-COLOR | |
| 96-144 | $1.19 | $1.39 | $1.79 | $2.29 | |
| 145-299 | $0.89 | $1.29 | $1.59 | $2.09 | |
| 300-599 | $0.79 | $1.09 | $1.49 | $1.99 | |
| 600-1199 | $0.69 | $0.99 | $1.39 | $1.89 | |
| 1200+ | $0.60 | $0.89 | $1.29 | $1.79 | |
| LOGO COLORS | SETUP FEE |
|---|---|
| 1 Color - 2 Colors | $65 First Order |
| 3 Colors - 4 Colors | $85 First Order |
![]() |
PRICING FOR RADIANS SAFETY GLASSES
|
||||
| QTY | 1-COLOR | 2-COLOR | 3-COLOR | 4-COLOR | |
| 48-120 | $1.05 | $1.35 | * | * | |
| 121-300 | $0.80 | $1.05 | * | * | |
| 301-600 | $0.75 | $1.00 | * | * | |
| 600+ | $0.70 | $0.90 | * | * | |
| LOGO COLORS | SETUP FEE |
|---|---|
| 1 Color - 2 Colors | Free |
| * | * |
![]() |
PRICING FOR MCR SAFETY GLASSES
|
||||
| QTY | 1-COLOR | 2-COLOR | 3-COLOR | 4-COLOR | |
| 72-515 | $0.95 | $1.35 | $1.55 | $1.75 | |
| 516-1019 | $0.79 | $1.19 | $1.39 | $1.59 | |
| 1020+ | $0.69 | $1.09 | $1.29 | $1.49 | |
| LOGO COLORS | SETUP FEE |
|---|---|
| 1 Color - 2 Colors | $65 First Order |
| 3 Colors - 4 Colors | $85 First Order |
![]() |
PRICING FOR BOUTON SAFETY GLASSES
|
||||
| QTY | 1-COLOR | 2-COLOR | 3-COLOR | 4-COLOR | |
| 72-287 | $0.70 | $0.95 | * | * | |
| 288-431 | $0.65 | $0.90 | * | * | |
| 432-1295 | $0.55 | $0.70 | * | * | |
| 1296+ | $0.50 | $0.60 | * | * | |
| LOGO COLORS | SETUP FEE |
|---|---|
| 1 Color - 2 Colors | $75 First Order |
| 3 Colors - 4 Colors | $85 First Order |
![]() |
PRICING FOR CROSSFIRE SAFETY GLASSES
|
||||
| QTY | 1-COLOR | 2-COLOR | 3-COLOR | 4-COLOR | |
| 48-120 | $1.05 | $1.35 | * | * | |
| 121-300 | $0.80 | $1.05 | * | * | |
| 301-600 | $0.75 | $1.00 | * | * | |
| 600+ | $0.70 | $0.90 | * | * | |
| LOGO COLORS | SETUP FEE |
|---|---|
| 1 Color - 2 Colors | Free |
| * | * |
Recently viewed
New Products





























